Bookmark and Share

HTML Special Characters

The following is a long list of HTML special character codes in ASCII, numerical code, friendly code, Hex code and UTF-8 characters encoding.

  • Using friendly code, a special character would be preceded by an “&” and followed by a “;”. Example: typing “§” in your HTML code would give you a § on your webpage.
  • Using numerical code, a special character would be preceded by “&#” and followed by a “;” Example: typing “§” in your HTML code would give you a § on your webpage.
  • Using Hex code, a special character would be preceded by “&#x” and followed by a “;” Example: typing “§” in your HTML code would give you a § on your webpage.
  • Using Hex code, a special character reference in a web address URL or encoding scheme would be preceded by a “%”. Example: You have likely seen a URL with the space character in it: http://www.example.com/happy%20days.
  • Using UTF-8 encoding, a special character reference in a web address URL or encoding scheme would be preceded by a “%”. Example: This is used in XML in particular. Using %C2%A7 in a URL or an XML sheet would give you § in that document or address.

Our list of special characters includes all of the most commonly used characters you may encounter, with every friendly code character. The complete list of hex/numeric/UTF-8 characters is comprised of thousands of characters across multiple languages and is too large and not useful for our HTML and XML coding purposes. For a complete listing, visit
http://www.utf8-chartable.de/.

Enjoy the list!

Character Friendly Code Hex Code UTF-8 Code Numerical Code Description
09 	 Horizontal Tab (Device Control)
0a 
 Line Feed (Device Control)
  20   Space
! ! 21 ! Exclamation Mark
" " 22 " Quotation Mark
# # 23 # Number Sign
$ $ 24 $ Dollar Sign
% % 25 % Percent Sign
& & & 26 & Ampersand
' 27 ' Apostrophe
( ( 28 ( Left Parenthesis
) ) 29 ) Right Parenthesis
* * 2a * Asterisk
+ + 2b + Plus Sign
, , 2c , Comma
- 2d - Hyphen-Minus
. . 2e . Period
/ / 2f / Forward Slash
0 0 30 0 Zero
1 1 31 1 One
2 2 32 2 Two
3 3 33 3 Three
4 4 34 4 Four
5 5 35 5 Five
6 6 36 6 Six
7 7 37 7 Seven
8 8 38 8 Eight
9 9 39 9 Nine
: : 3a : Colon
; &#x3B; 3b &#59; Semicolon
< &lt; &#x3C; 3c &#60; Less-Than Sign
= &#x3D; 3d &#61; Equals Sign
> &gt; &#x3E; 3e &#62; Greater-Than Sign
? &#x3F; 3f &#63; Question Mark
@ &#x40; 40 &#64; At Sign
A &#x41; 41 &#65; Latin Capital Letter A
B &#x42; 42 &#66; Latin Capital Letter B
C &#x43; 43 &#67; Latin Capital Letter C
D &#x44; 44 &#68; Latin Capital Letter D
E &#x45; 45 &#69; Latin Capital Letter E
F &#x46; 46 &#70; Latin Capital Letter F
G &#x47; 47 &#71; Latin Capital Letter G
H &#x48; 48 &#72; Latin Capital Letter H
I &#x49; 49 &#73; Latin Capital Letter I
J &#x4A; 4a &#74; Latin Capital Letter J
K &#x4B; 4b &#75; Latin Capital Letter K
L &#x4C; 4c &#76; Latin Capital Letter L
M &#x4D; 4d &#77; Latin Capital Letter M
N &#x4E; 4e &#78; Latin Capital Letter N
O &#x4F; 4f &#79; Latin Capital Letter O
P &#x50; 50 &#80; Latin Capital Letter P
Q &#x51; 51 &#81; Latin Capital Letter Q
R &#x52; 52 &#82; Latin Capital Letter R
S &#x53; 53 &#83; Latin Capital Letter S
T &#x54; 54 &#84; Latin Capital Letter T
U &#x55; 55 &#85; Latin Capital Letter U
V &#x56; 56 &#86; Latin Capital Letter V
W &#x57; 57 &#87; Latin Capital Letter W
X &#x58; 58 &#88; Latin Capital Letter X
Y &#x59; 59 &#89; Latin Capital Letter Y
Z &#x5A; 5a &#90; Latin Capital Letter Z
[ &#x5B; 5b &#91; Left Square Bracket
\ &#x5C; 5c &#92; Back slash
] &#x5D; 5d &#93; Right Square Bracket
^ &#x5E; 5e &#94; Circumflex Accent, Carat
_ &#x5F; 5f &#95; Underscore
` &#x60; 60 &#96; Grave Accent
a &#x61; 61 &#97; Latin Lowercase Letter A
b &#x62; 62 &#98; Latin Lowercase Letter B
c &#x63; 63 &#99; Latin Lowercase Letter C
d &#x64; 64 &#100; Latin Lowercase Letter D
e &#x65; 65 &#101; Latin Lowercase Letter E
f &#x66; 66 &#102; Latin Lowercase Letter F
g &#x67; 67 &#103; Latin Lowercase Letter G
h &#x68; 68 &#104; Latin Lowercase Letter H
i &#x69; 69 &#105; Latin Lowercase Letter I
j &#x6A; 6a &#106; Latin Lowercase Letter J
k &#x6B; 6b &#107; Latin Lowercase Letter K
l &#x6C; 6c &#108; Latin Lowercase Letter L
m &#x6D; 6d &#109; Latin Lowercase Letter M
n &#x6E; 6e &#110; Latin Lowercase Letter N
o &#x6F; 6f &#111; Latin Lowercase Letter O
p &#x70; 70 &#112; Latin Lowercase Letter P
q &#x71; 71 &#113; Latin Lowercase Letter Q
r &#x72; 72 &#114; Latin Lowercase Letter R
s &#x73; 73 &#115; Latin Lowercase Letter S
t &#x74; 74 &#116; Latin Lowercase Letter T
u &#x75; 75 &#117; Latin Lowercase Letter U
v &#x76; 76 &#118; Latin Lowercase Letter V
w &#x77; 77 &#119; Latin Lowercase Letter W
x &#x78; 78 &#120; Latin Lowercase Letter X
y &#x79; 79 &#121; Latin Lowercase Letter Y
z &#x7A; 7a &#122; Latin Lowercase Letter Z
{ &#x7B; 7b &#123; Left Curly Brace
| &#x7C; 7c &#124; Vertical Bar
} &#x7D; 7d &#125; Right Curly Brace
~ &#x7E; 7e &#126; Tilde
7f &#127 Delete (Device Control)
&nbsp; &#xA0; c2 a0 &#160; No-Break Space
¡ &iexcl; &#xA1; c2 a1 &#161; Inverted Exclamation Mark
¢ &cent; &#xA2; c2 a2 &#162; Cent Sign
£ &pound; &#xA3; c2 a3 &#163; British Pound Sign
¤ &curren; &#xA4; c2 a4 &#164; Currency Sign
¥ &yen; &#xA5; c2 a5 &#164; Yen Sign
¦ &brvbar; &#xA6; c2 a6 &#166; Broken Bar
§ &sect; &#xA7; c2 a7 &#167; Section Sign
¨ &uml; &#xA8; c2 a8 &#168; Diaeresis
© &copy; &#xA9; c2 a9 &#169; Copyright Sign
ª &ordf; &#xAA; c2 aa &#170; Feminine Ordinal Indicator
« &laquo; &#xAB; c2 ab &#171; Left-Pointing Double Angle Quotation Mark
¬ &not; &#xAC; c2 ac &#172; Not Sign
­ &shy; &#xAD; c2 ad &#173; Soft Hyphen
® &reg; &#xAE; c2 ae &#174; Registered Sign
¯ &macr; &#xAF; c2 af &#175; Macron
° &deg; &#xB0; c2 b0 &#176; Degree Sign
± &plusmn; &#xB1; c2 b1 &#177; Plus-Minus Sign
² &sup2; &#xB2; c2 b2 &#178; Superscript Two
³ &sup3; &#xB3; c2 b3 &#179; Superscript Three
´ &acute; &#xB4; c2 b4 &#180; Acute Accent
µ &micro; &#xB5; c2 b5 &#181; Micro Sign
&para; &#xB6; c2 b6 &#182; Paragraph, Pilcrow Sign
· &middot; &#xB7; c2 b7 &#183; Middle Dot
¸ &cedil; &#xB8; c2 b8 &#184; Cedilla
¹ &sup1; &#xB9; c2 b9 &#185; Superscript One
º &ordm; &#xBA; c2 ba &#186; Masculine Ordinal Indicator
» &raquo; &#xBB; c2 bb &#187; Right-Pointing Double Angle Quotation Mark
¼ &frac14; &#xBC; c2 bc &#188; Fraction One Quarter
½ &frac12; &#xBD; c2 bd &#189; Fraction One Half
¾ &frac34; &#xBE; c2 be &#190; Fraction Three Quarters
¿ &iquest; &#xBF; c2 bf &#191; Inverted Question Mark
À &Agrave; &#xC0; c3 80 &#192; Latin Capital Letter A With Grave
Á &Aacute; &#xC1; c3 81 &#193; Latin Capital Letter A With Acute
 &Acirc; &#xC2; c3 82 &#194; Latin Capital Letter A With Circumflex
à &Atilde; &#xC3; c3 83 &#195; Latin Capital Letter A With Tilde
Ä &Auml; &#xC4; c3 84 &#196; Latin Capital Letter A With Diaeresis
Å &Aring; &#xC5; c3 85 &#197; Latin Capital Letter A With Ring Above
Æ &AElig; &#xC6; c3 86 &#198; Latin Capital Letter Ae
Ç &Ccedil; &#xC7; c3 87 &#199; Latin Capital Letter C With Cedilla
È &Egrave; &#xC8; c3 88 &#200; Latin Capital Letter E With Grave
É &Eacute; &#xC9; c3 89 &#201; Latin Capital Letter E With Acute
Ê &Ecirc; &#xCA; c3 8a &#202; Latin Capital Letter E With Circumflex
Ë &Euml; &#xCB; c3 8b &#203; Latin Capital Letter E With Diaeresis
Ì &Igrave; &#xCC; c3 8c &#204; Latin Capital Letter I With Grave
Í &Iacute; &#xCD; c3 8d &#205; Latin Capital Letter I With Acute
Î &Icirc; &#xCE; c3 8e &#206; Latin Capital Letter I With Circumflex
Ï &Iuml; &#xCF; c3 8f &#207; Latin Capital Letter I With Diaeresis
Ð &ETH; &#xD0; c3 90 &#208; Latin Capital Letter Eth
Ñ &Ntilde; &#xD1; c3 91 &#209; Latin Capital Letter N With Tilde
Ò &Ograve; &#xD2; c3 92 &#210; Latin Capital Letter O With Grave
Ó &Oacute; &#xD3; c3 93 &#211; Latin Capital Letter O With Acute
Ô &Ocirc; &#xD4; c3 94 &#212; Latin Capital Letter O With Circumflex
Õ &Otilde; &#xD5; c3 95 &#213; Latin Capital Letter O With Tilde
Ö &Ouml; &#xD6; c3 96 &#214; Latin Capital Letter O With Diaeresis
× &times; &#xD7; c3 97 &#215; Multiplication Sign
Ø &Oslash; &#xD8; c3 98 &#216; Latin Capital Letter O With Stroke
Ù &Ugrave; &#xD9; c3 99 &#217; Latin Capital Letter U With Grave
Ú &Uacute; &#xDA; c3 9a &#218; Latin Capital Letter U With Acute
Û &Ucirc; &#xDB; c3 9b &#219; Latin Capital Letter U With Circumflex
Ü &Uuml; &#xDC; c3 9c &#220; Latin Capital Letter U With Diaeresis
Ý &Yacute; &#xDD; c3 9d &#221; Latin Capital Letter Y With Acute
Þ &THORN; &#xDE; c3 9e &#222; Latin Capital Letter Thorn
ß &szlig; &#xDF; c3 9f &#223; Latin Small Letter Sharp S
à &agrave; &#xE0; c3 a0 &#224; Latin Small Letter A With Grave
á &aacute; &#xE1; c3 a1 &#225; Latin Small Letter A With Acute
â &acirc; &#xE2; c3 a2 &#226; Latin Small Letter A With Circumflex
ã &atilde; &#xE3; c3 a3 &#227; Latin Small Letter A With Tilde
ä &auml; &#xE4; c3 a4 &#228; Latin Small Letter A With Diaeresis
å &aring; &#xE5; c3 a5 &#229; Latin Small Letter A With Ring Above
æ &aelig; &#xE6; c3 a6 &#230; Latin Small Letter Ae
ç &ccedil; &#xE7; c3 a7 &#231; Latin Small Letter C With Cedilla
è &egrave; &#xE8; c3 a8 &#232; Latin Small Letter E With Grave
é &eacute; &#xE9; c3 a9 &#233; Latin Small Letter E With Acute
ê &ecirc; &#xEA; c3 aa &#234; Latin Small Letter E With Circumflex
ë &euml; &#xEB; c3 ab &#235; Latin Small Letter E With Diaeresis
ì &igrave; &#xEC; c3 ac &#236; Latin Small Letter I With Grave
í &iacute; &#xED; c3 ad &#237; Latin Small Letter I With Acute
î &icirc; &#xEE; c3 ae &#238; Latin Small Letter I With Circumflex
ï &iuml; &#xEF; c3 af &#239; Latin Small Letter I With Diaeresis
ð &eth; &#xF0; c3 b0 &#240; Latin Small Letter Eth
ñ &ntilde; &#xF1; c3 b1 &#241; Latin Small Letter N With Tilde
ò &ograve; &#xF2; c3 b2 &#242; Latin Small Letter O With Grave
ó &oacute; &#xF3; c3 b3 &#243; Latin Small Letter O With Acute
ô &ocirc; &#xF4; c3 b4 &#244; Latin Small Letter O With Circumflex
õ &otilde; &#xF5; c3 b5 &#245; Latin Small Letter O With Tilde
ö &ouml; &#xF6; c3 b6 &#246; Latin Small Letter O With Diaeresis
÷ &divide; &#xF7; c3 b7 &#247; Division Sign
ø &oslash; &#xF8; c3 b8 &#248; Latin Small Letter O With Stroke
ù &ugrave; &#xF9; c3 b9 &#249; Latin Small Letter U With Grave
ú &uacute; &#xFA; c3 ba &#250; Latin Small Letter U With Acute
û &ucirc; &#xFB; c3 bb &#251; Latin Small Letter U With Circumflex
ü &uuml; &#xFC; c3 bc &#252; Latin Small Letter U With Diaeresis
ý &yacute; &#xFD; c3 bd &#253; Latin Small Letter Y With Acute
þ &thorn; &#xFE; c3 be &#254; Latin Small Letter Thorn
ÿ &yuml; &#xFF; c3 bf &#255; Latin Small Letter Y With Diaeresis
Ā &#x100; c4 80 &#256; Latin Capital Letter A With Macron
ā &#x101; c4 81 &#257; Latin Small Letter A With Macron
Ă &#x102; c4 82 &#258; Latin Capital Letter A With Breve
ă &#x103; c4 83 &#259; Latin Small Letter A With Breve
Ą &#x104; c4 84 &#260; Latin Capital Letter A With Ogonek
ą &#x105; c4 85 &#261; Latin Small Letter A With Ogonek
Ē &#x112; c4 92 &#274; Latin Capital Letter E With Macron
ē &#x113; c4 93 &#275; Latin Small Letter E With Macron
Ĕ &#x114; c4 94 &#276; Latin Capital Letter E With Breve
ĕ &#x115; c4 95 &#277; Latin Small Letter E With Breve
Ė &#x116; c4 96 &#278; Latin Capital Letter E With Dot Above
ė &#x117; c4 97 &#279; Latin Small Letter E With Dot Above
Ę &#x118; c4 98 &#280; Latin Capital Letter E With Ogonek
ę &#x119; c4 99 &#281; Latin Small Letter E With Ogonek
Ě &#x11A; c4 9a &#282; Latin Capital Letter E With Caron
ě &#x11B; c4 9b &#283; Latin Small Letter E With Caron
Ĩ &#x128; c4 a8 &#296; Latin Capital Letter I With Tilde
ĩ &#x129; c4 a9 &#297; Latin Small Letter I With Tilde
Ī &#x12A; c4 aa &#298; Latin Capital Letter I With Macron
ī &#x12B; c4 ab &#299; Latin Small Letter I With Macron
Ĭ &#x12C; c4 ac &#300; Latin Capital Letter I With Breve
ĭ &#x12D; c4 ad &#301; Latin Small Letter I With Breve
Į &#x12E; c4 ae &#302; Latin Capital Letter I With Ogonek
į &#x12F; c4 af &#303; Latin Small Letter I With Ogonek
İ &#x130; c4 b0 &#304; Latin Capital Letter I With Dot Above
Ō &#x14C; c5 8c &#332; Latin Capital Letter O With Macron
ō &#x14D; c5 8d &#333; Latin Small Letter O With Macron
Ŏ &#x14E; c5 8e &#334; Latin Capital Letter O With Breve
ŏ &#x14F; c5 8f &#335; Latin Small Letter O With Breve
Ő &#x150; c5 90 &#336; Latin Capital Letter O With Double Acute
ő &#x151; c5 91 &#337; Latin Small Letter O With Double Acute
Π&OElig; &#x152; c5 92 &#140; Latin Capital Ligature Oe
œ &oelig; &#x153; c5 93 &#156; Latin Small Ligature Oe
Š &Scaron; &#x160; c5 a0 &#138; Latin Capital Letter S With Caron
š &scaron; &#x161; c5 a1 &#154; Latin Small Letter S With Caron
Ũ &#x168; c5 a8 &#360; Latin Capital Letter U With Tilde
ũ &#x169; c5 a9 &#361; Latin Small Letter U With Tilde
Ū &#x16A; c5 aa &#362; Latin Capital Letter U With Macron
ū &#x16B; c5 ab &#363; Latin Small Letter U With Macron
Ŭ &#x16C; c5 ac &#364; Latin Capital Letter U With Breve
ŭ &#x16D; c5 ad &#365; Latin Small Letter U With Breve
Ů &#x16E; c5 ae &#366; Latin Capital Letter U With Ring Above
ů &#x16F; c5 af &#367; Latin Small Letter U With Ring Above
Ű &#x170; c5 b0 &#368; Latin Capital Letter U With Double Acute
ű &#x171; c5 b1 &#369; Latin Small Letter U With Double Acute
Ÿ &Yuml; &#x178; c5 b8 &#159; Latin Capital Letter Y With Diaeresis
ƒ &fnof; &#x192; c6 92 &#131; Latin Small Letter F With Hook
ǎ &#x1CE; c7 8e &#462; Latin Small Letter A With Caron
Ǐ &#x1CF; c7 8f &#463; Latin Capital Letter I With Caron
ǐ &#x1D0; c7 90 &#464; Latin Small Letter I With Caron
Ǒ &#x1D1; c7 91 &#465; Latin Capital Letter O With Caron
ǒ &#x1D2; c7 92 &#466; Latin Small Letter O With Caron
Ǔ &#x1D3; c7 93 &#467; Latin Capital Letter U With Caron
ǔ &#x1D4; c7 94 &#468; Latin Small Letter U With Caron
ȸ &#x238; c8 b8 &#568; Latin Small Letter Db Digraph
ȹ &#x239; c8 b9 &#569; Latin Small Letter Qp Digraph
ɰ &#x270; c9 b0 &#624; Latin Small Letter Turned M With Long Leg
ɳ &#x273; c9 b3 &#627; Latin Small Letter N With Retroflex Hook
ɵ &#x275; c9 b5 &#629; Latin Small Letter Barred O
ɶ &#x276; c9 b6 &#630; Latin Letter Small Capital Oe
ɷ &#x277; c9 b7 &#631; Latin Small Letter Closed Omega
ɸ &#x278; c9 b8 &#632; Latin Small Letter Phi
ˆ &circ; &#x2C6; cb 86 &#136; Modifier Letter Circumflex Accent
˜ &tilde; &#x2DC; cb 9c &#152; Small Tilde
Α &Alpha; &#x391; ce 91 &#913; Greek Capital Letter Alpha
Β &Beta; &#x392; ce 92 &#914; Greek Capital Letter Beta
Γ &Gamma; &#x393; ce 93 &#915; Greek Capital Letter Gamma
Δ &Delta; &#x394; ce 94 &#916; Greek Capital Letter Delta
Ε &Epsilon; &#x395; ce 95 &#917; Greek Capital Letter Epsilon
Ζ &Zeta; &#x396; ce 96 &#918; Greek Capital Letter Zeta
Η &Eta; &#x397; ce 97 &#919; Greek Capital Letter Eta
Θ &Theta; &#x398; ce 98 &#920; Greek Capital Letter Theta
Ι &Iota; &#x399; ce 99 &#921; Greek Capital Letter Iota
Κ &Kappa; &#x39A; ce 9a &#922; Greek Capital Letter Kappa
Λ &Lambda; &#x39B; ce 9b &#923; Greek Capital Letter Lamda
Μ &Mu; &#x39C; ce 9c &#924; Greek Capital Letter Mu
Ν &Nu; &#x39D; ce 9d &#925; Greek Capital Letter Nu
Ξ &Xi; &#x39E; ce 9e &#926; Greek Capital Letter Xi
Ο &Omicron; &#x39F; ce 9f &#927; Greek Capital Letter Omicron
Π &Pi; &#x3A0; ce a0 &#928; Greek Capital Letter Pi
Ρ &Rho; &#x3A1; ce a1 &#929; Greek Capital Letter Rho
Σ &Sigma; &#x3A3; ce a3 &#931; Greek Capital Letter Sigma
Τ &Tau; &#x3A4; ce a4 &#932; Greek Capital Letter Tau
Υ &Upsilon; &#x3A5; ce a5 &#933; Greek Capital Letter Upsilon
Φ &Phi; &#x3A6; ce a6 &#934; Greek Capital Letter Phi
Χ &Chi; &#x3A7; ce a7 &#935; Greek Capital Letter Chi
Ψ &Psi; &#x3A8; ce a8 &#936; Greek Capital Letter Psi
Ω &Omega; &#x3A9; ce a9 &#937; Greek Capital Letter Omega
α &alpha; &#x3B1; ce b1 &#945; Greek Small Letter Alpha
β &beta; &#x3B2; ce b2 &#946; Greek Small Letter Beta
γ &gamma; &#x3B3; ce b3 &#947; Greek Small Letter Gamma
δ &delta; &#x3B4; ce b4 &#948; Greek Small Letter Delta
ε &epsilon; &#x3B5; ce b5 &#949; Greek Small Letter Epsilon
ζ &zeta; &#x3B6; ce b6 &#950; Greek Small Letter Zeta
η &eta; &#x3B7; ce b7 &#951; Greek Small Letter Eta
θ &theta; &#x3B8; ce b8 &#952; Greek Small Letter Theta
ι &iota; &#x3B9; ce b9 &#953; Greek Small Letter Iota
κ &kappa; &#x3BA; ce ba &#954; Greek Small Letter Kappa
λ &lambda; &#x3BB; ce bb &#955; Greek Small Letter Lamda
μ &mu; &#x3BC; ce bc &#956; Greek Small Letter Mu
ν &nu; &#x3BD; ce bd &#957; Greek Small Letter Nu
ξ &xi; &#x3BE; ce be &#958; Greek Small Letter Xi
ο &omicron; &#x3BF; ce bf &#959; Greek Small Letter Omicron
π &pi; &#x3C0; cf 80 &#960; Greek Small Letter Pi
ρ &rho; &#x3C1; cf 81 &#961; Greek Small Letter Rho
ς &sigmaf; &#x3C2; cf 82 &#962; Greek Small Letter Final Sigma
σ &sigma; &#x3C3; cf 83 &#963; Greek Small Letter Sigma
τ &tau; &#x3C4; cf 84 &#964; Greek Small Letter Tau
υ &upsilon; &#x3C5; cf 85 &#965; Greek Small Letter Upsilon
φ &phi; &#x3C6; cf 86 &#966; Greek Small Letter Phi
χ &chi; &#x3C7; cf 87 &#967; Greek Small Letter Chi
ψ &psi; &#x3C8; cf 88 &#968; Greek Small Letter Psi
ω &omega; &#x3C9; cf 89 &#969; Greek Small Letter Omega
ώ &#x3CE; cf 8e &#974; Greek Small Letter Omega With Tonos
ϐ &#x3D0; cf 90 &#976; Greek Beta Symbol
ϑ &thetasym; &#x3D1; cf 91 &#977; Greek Theta Symbol
ϒ &upsih; &#x3D2; cf 92 &#978; Greek Upsilon With Hook Symbol
ϕ &#x3D5; cf 95 &#981; Greek Phi Symbol
ϖ &piv; &#x3D6; cf 96 &#982; Greek Pi Symbol
ϗ &#x3D7; cf 97 &#983; Greek Kai Symbol
Ϙ &#x3D8; cf 98 &#984; Greek Letter Archaic Koppa
ϙ &#x3D9; cf 99 &#985; Greek Small Letter Archaic Koppa
Ϛ &#x3DA; cf 9a &#986; Greek Letter Stigma
ϛ &#x3DB; cf 9b &#987; Greek Small Letter Stigma
Ϝ &#x3DC; cf 9c &#988; Greek Letter Digamma
ϝ &#x3DD; cf 9d &#989; Greek Small Letter Digamma
Ϟ &#x3DE; cf 9e &#990; Greek Letter Koppa
ϟ &#x3DF; cf 9f &#991; Greek Small Letter Koppa
Ϡ &#x3E0; cf a0 &#992; Greek Letter Sampi
ϡ &#x3E1; cf a1 &#993; Greek Small Letter Sampi
ϰ &#x3F0; cf b0 &#994; Greek Kappa Symbol
ϱ &#x3F1; cf b1 &#995; Greek Rho Symbol
ϲ &#x3F2; cf b2 &#996; Greek Lunate Sigma Symbol
ϳ &#x3F3; cf b3 &#997; Greek Letter Yot
ϴ &#x3F4; cf b4 &#998; Greek Capital Theta Symbol
ϵ &#x3F5; cf b5 &#999; Greek Lunate Epsilon Symbol
϶ &#x3F6; cf b6 &#1000; Greek Reversed Lunate Epsilon Symbol
Ϸ &#x3F7; cf b7 &#1001; Greek Capital Letter Sho
ϸ &#x3F8; cf b8 &#1002; Greek Small Letter Sho
Ϲ &#x3F9; cf b9 &#1003; Greek Capital Lunate Sigma Symbol
Ϻ &#x3FA; cf ba &#1004; Greek Capital Letter San
ϻ &#x3FB; cf bb &#1005; Greek Small Letter San
ϼ &#x3FC; cf bc &#1006; Greek Rho With Stroke Symbol
Ͻ &#x3FD; cf bd &#1007; Greek Capital Reversed Lunate Sigma Symbol
Ͼ &#x3FE; cf be &#1008; Greek Capital Dotted Lunate Sigma Symbol
Ͽ &#x3FF; cf bf &#1009; Greek Capital Reversed Dotted Lunate Sigma Symbol
&ensp; &#x2002; e2 80 82 &#1010; En Space
&emsp; &#x2003; e2 80 83 &#1011; Em Space
&thinsp; &#x2009; e2 80 89 &#1017; Thin Space
&zwnj; &#x200C; e2 80 8c &#1020; Zero Width Non-Joiner
&zwj; &#x200D; e2 80 8d &#1021; Zero Width Joiner
&lrm; &#x200E; e2 80 8e &#1022; Left-To-Right Mark
&rlm; &#x200F; e2 80 8f &#1023; Right-To-Left Mark
&#x2010; e2 80 90 &#8208; Hyphen
&#x2011; e2 80 91 &#8209; Non-Breaking Hyphen
&#x2012; e2 80 92 &#8210; Figure Dash
&ndash; &#x2013; e2 80 93 &#150; En Dash
&mdash; &#x2014; e2 80 94 &#151; Em Dash
&#x2015; e2 80 95 &#8213; Horizontal Bar
&#x2016; e2 80 96 &#8214; Double Vertical Line
&#x2017; e2 80 97 &#8215; Double Low Line
&lsquo; &#x2018; e2 80 98 &#145; Left Single Quotation Mark
&rsquo; &#x2019; e2 80 99 &#146; Right Single Quotation Mark
&sbquo; &#x201A; e2 80 9a &#130; Single Low Quotation Mark
&#x201B; e2 80 9b &#8219; Single High-Reversed Quotation Mark
&ldquo; &#x201C; e2 80 9c &#147; Left Double Quotation Mark
&rdquo; &#x201D; e2 80 9d &#148; Right Double Quotation Mark
&bdquo; &#x201E; e2 80 9e &#132; Double Low Quotation Mark
&#x201F; e2 80 9f &#8223; Double High-Reversed Quotation Mark
&dagger; &#x2020; e2 80 a0 &#134; Dagger
&Dagger; &#x2021; e2 80 a1 &#135; Double Dagger
&bull; &#x2022; e2 80 a2 &#149; Bullet
&#x2023; e2 80 a3 &#8227; Triangular Bullet
&#x2024; e2 80 a4 &#8228; One Dot Leader
&#x2025; e2 80 a5 &#8229; Two Dot Leader
&hellip; &#x2026; e2 80 a6 &#133; Ellipsis
&#x2027; e2 80 a7 &#8231; Hyphenation Point
&permil; &#x2030; e2 80 b0 &#137; Per Mille (per thousand) Sign
&#x2031; e2 80 b1 &#8241; Per Ten Thousand Sign
&prime; &#x2032; e2 80 b2 &#8242; Prime
&Prime; &#x2033; e2 80 b3 &#8243; Double Prime
&#x2034; e2 80 b4 &#8244; Triple Prime
&#x2035; e2 80 b5 &#8245; Reversed Prime
&#x2036; e2 80 b6 &#8246; Reversed Double Prime
&#x2037; e2 80 b7 &#8247; Reversed Triple Prime
&#x2038; e2 80 b8 &#8248; Caret
&lsaquo; &#x2039; e2 80 b9 &#139; Single Left-Pointing Angle Quotation Mark
&rsaquo; &#x203A; e2 80 ba &#155; Single Right-Pointing Angle Quotation Mark
&#x203B; e2 80 bb &#8251; Reference Mark
&#x203C; e2 80 bc &#8252; Double Exclamation Mark
&#x203D; e2 80 bd &#8253; Interrobang
&oline; &#x203E; e2 80 be &#8254; Overline
&#x203F; e2 80 bf &#8255; Undertie
&#x2040; e2 81 80 &#8256; Character Tie
&#x2041; e2 81 81 &#8257; Caret Insertion Point
&#x2042; e2 81 82 &#8258; Asterism
&#x2043; e2 81 83 &#8259; Hyphen Bullet
&frasl; &#x2044; e2 81 84 &#8260; Fraction Slash
&#x2045; e2 81 85 &#8261; Left Square Bracket With Quill
&#x2046; e2 81 86 &#8262; Right Square Bracket With Quill
&#x2051; e2 81 91 &#8273; Two Asterisks Aligned Vertically
&#x2056; e2 81 96 &#8278; Three Dot Punctuation
&#x2057; e2 81 97 &#8279; Quadruple Prime
&#x205E; e2 81 9e &#8286; Vertical Four Dots
&#x2061; e2 81 a1 &#8289; Function Application
&#x2070; e2 81 b0 &#8304; Superscript Zero
&#x2074; e2 81 b4 &#8308; Superscript Four
&#x2075; e2 81 b5 &#8309; Superscript Five
&#x2076; e2 81 b6 &#8310; Superscript Six
&#x2077; e2 81 b7 &#8311; Superscript Seven
&#x2078; e2 81 b8 &#8312; Superscript Eight
&#x2079; e2 81 b9 &#8313; Superscript Nine
&#x207A; e2 81 ba &#8314; Superscript Plus Sign
&#x207B; e2 81 bb &#8315; Superscript Minus
&#x207C; e2 81 bc &#8316; Superscript Equals Sign
&#x207D; e2 81 bd &#8317; Superscript Left Parenthesis
&#x207E; e2 81 be &#8318; Superscript Right Parenthesis
&#x207F; e2 81 bf &#8319; Superscript Latin Small Letter N
&#x2080; e2 82 80 &#8320; Subscript Zero
&#x2081; e2 82 81 &#8321; Subscript One
&#x2082; e2 82 82 &#8322; Subscript Two
&#x2083; e2 82 83 &#8323; Subscript Three
&#x2084; e2 82 84 &#8324; Subscript Four
&#x2085; e2 82 85 &#8325; Subscript Five
&#x2086; e2 82 86 &#8326; Subscript Six
&#x2087; e2 82 87 &#8327; Subscript Seven
&#x2088; e2 82 88 &#8328; Subscript Eight
&#x2089; e2 82 89 &#8329; Subscript Nine
&#x208A; e2 82 8a &#8330; Subscript Plus Sign
&#x208B; e2 82 8b &#8331; Subscript Minus
&#x208C; e2 82 8c &#8332; Subscript Equals Sign
&#x208D; e2 82 8d &#8333; Subscript Left Parenthesis
&#x208E; e2 82 8e &#8334; Subscript Right Parenthesis
&#x2090; e2 82 90 &#8336; Latin Subscript Small Letter A
&#x2091; e2 82 91 &#8337; Latin Subscript Small Letter E
&#x2092; e2 82 92 &#8338; Latin Subscript Small Letter O
&#x2093; e2 82 93 &#8339; Latin Subscript Small Letter X
&#x2094; e2 82 94 &#8340; Latin Subscript Small Letter Schwa
