HTML Special Characters
The following is a long list of HTML special character codes in ASCII, numerical code, friendly code, Hex code and UTF-8 characters encoding.
- Using friendly code, a special character would be preceded by an “&” and followed by a “;”. Example: typing “§” in your HTML code would give you a § on your webpage.
- Using numerical code, a special character would be preceded by “&#” and followed by a “;” Example: typing “§” in your HTML code would give you a § on your webpage.
- Using Hex code, a special character would be preceded by “&#x” and followed by a “;” Example: typing “§” in your HTML code would give you a § on your webpage.
- Using Hex code, a special character reference in a web address URL or encoding scheme would be preceded by a “%”. Example: You have likely seen a URL with the space character in it: http://www.example.com/happy%20days.
- Using UTF-8 encoding, a special character reference in a web address URL or encoding scheme would be preceded by a “%”. Example: This is used in XML in particular. Using %C2%A7 in a URL or an XML sheet would give you § in that document or address.
Our list of special characters includes all of the most commonly used characters you may encounter, with every friendly code character. The complete list of hex/numeric/UTF-8 characters is comprised of thousands of characters across multiple languages and is too large and not useful for our HTML and XML coding purposes. For a complete listing, visit
http://www.utf8-chartable.de/.
Enjoy the list!
| Character | Friendly Code | Hex Code | UTF-8 Code | Numerical Code | Description |
|---|---|---|---|---|---|
| 09 | 	 | Horizontal Tab (Device Control) | |||
| 0a | | Line Feed (Device Control) | |||
|   | 20 |   | Space | ||
| ! | ! | 21 | ! | Exclamation Mark | |
| “ | " | " | 22 | " | Quotation Mark |
| # | # | 23 | # | Number Sign | |
| $ | $ | 24 | $ | Dollar Sign | |
| % | % | 25 | % | Percent Sign | |
| & | & | & | 26 | & | Ampersand |
| ‘ | ' | 27 | ' | Apostrophe | |
| ( | ( | 28 | ( | Left Parenthesis | |
| ) | ) | 29 | ) | Right Parenthesis | |
| * | * | 2a | * | Asterisk | |
| + | + | 2b | + | Plus Sign | |
| , | , | 2c | , | Comma | |
| - | - | 2d | - | Hyphen-Minus | |
| . | . | 2e | . | Period | |
| / | / | 2f | / | Forward Slash | |
| 0 | 0 | 30 | 0 | Zero | |
| 1 | 1 | 31 | 1 | One | |
| 2 | 2 | 32 | 2 | Two | |
| 3 | 3 | 33 | 3 | Three | |
| 4 | 4 | 34 | 4 | Four | |
| 5 | 5 | 35 | 5 | Five | |
| 6 | 6 | 36 | 6 | Six | |
| 7 | 7 | 37 | 7 | Seven | |
| 8 | 8 | 38 | 8 | Eight | |
| 9 | 9 | 39 | 9 | Nine | |
| : | : | 3a | : | Colon | |
| ; | ; | 3b | ; | Semicolon | |
| < | < | < | 3c | < | Less-Than Sign |
| = | = | 3d | = | Equals Sign | |
| > | > | > | 3e | > | Greater-Than Sign |
| ? | ? | 3f | ? | Question Mark | |
| @ | @ | 40 | @ | At Sign | |
| A | A | 41 | A | Latin Capital Letter A | |
| B | B | 42 | B | Latin Capital Letter B | |
| C | C | 43 | C | Latin Capital Letter C | |
| D | D | 44 | D | Latin Capital Letter D | |
| E | E | 45 | E | Latin Capital Letter E | |
| F | F | 46 | F | Latin Capital Letter F | |
| G | G | 47 | G | Latin Capital Letter G | |
| H | H | 48 | H | Latin Capital Letter H | |
| I | I | 49 | I | Latin Capital Letter I | |
| J | J | 4a | J | Latin Capital Letter J | |
| K | K | 4b | K | Latin Capital Letter K | |
| L | L | 4c | L | Latin Capital Letter L | |
| M | M | 4d | M | Latin Capital Letter M | |
| N | N | 4e | N | Latin Capital Letter N | |
| O | O | 4f | O | Latin Capital Letter O | |
| P | P | 50 | P | Latin Capital Letter P | |
| Q | Q | 51 | Q | Latin Capital Letter Q | |
| R | R | 52 | R | Latin Capital Letter R | |
| S | S | 53 | S | Latin Capital Letter S | |
| T | T | 54 | T | Latin Capital Letter T | |
| U | U | 55 | U | Latin Capital Letter U | |
| V | V | 56 | V | Latin Capital Letter V | |
| W | W | 57 | W | Latin Capital Letter W | |
| X | X | 58 | X | Latin Capital Letter X | |
| Y | Y | 59 | Y | Latin Capital Letter Y | |
| Z | Z | 5a | Z | Latin Capital Letter Z | |
| [ | [ | 5b | [ | Left Square Bracket | |
| \ | \ | 5c | \ | Back slash | |
| ] | ] | 5d | ] | Right Square Bracket | |
| ^ | ^ | 5e | ^ | Circumflex Accent, Carat | |
| _ | _ | 5f | _ | Underscore | |
| ` | ` | 60 | ` | Grave Accent | |
| a | a | 61 | a | Latin Lowercase Letter A | |
| b | b | 62 | b | Latin Lowercase Letter B | |
| c | c | 63 | c | Latin Lowercase Letter C | |
| d | d | 64 | d | Latin Lowercase Letter D | |
| e | e | 65 | e | Latin Lowercase Letter E | |
| f | f | 66 | f | Latin Lowercase Letter F | |
| g | g | 67 | g | Latin Lowercase Letter G | |
| h | h | 68 | h | Latin Lowercase Letter H | |
| i | i | 69 | i | Latin Lowercase Letter I | |
| j | j | 6a | j | Latin Lowercase Letter J | |
| k | k | 6b | k | Latin Lowercase Letter K | |
| l | l | 6c | l | Latin Lowercase Letter L | |
| m | m | 6d | m | Latin Lowercase Letter M | |
| n | n | 6e | n | Latin Lowercase Letter N | |
| o | o | 6f | o | Latin Lowercase Letter O | |
| p | p | 70 | p | Latin Lowercase Letter P | |
| q | q | 71 | q | Latin Lowercase Letter Q | |
| r | r | 72 | r | Latin Lowercase Letter R | |
| s | s | 73 | s | Latin Lowercase Letter S | |
| t | t | 74 | t | Latin Lowercase Letter T | |
| u | u | 75 | u | Latin Lowercase Letter U | |
| v | v | 76 | v | Latin Lowercase Letter V | |
| w | w | 77 | w | Latin Lowercase Letter W | |
| x | x | 78 | x | Latin Lowercase Letter X | |
| y | y | 79 | y | Latin Lowercase Letter Y | |
| z | z | 7a | z | Latin Lowercase Letter Z | |
| { | { | 7b | { | Left Curly Brace | |
| | | | | 7c | | | Vertical Bar | |
| } | } | 7d | } | Right Curly Brace | |
| ~ | ~ | 7e | ~ | Tilde | |
| 7f |  | Delete (Device Control) | |||
| |   | c2 a0 |   | No-Break Space | |
| ¡ | ¡ | ¡ | c2 a1 | ¡ | Inverted Exclamation Mark |
| ¢ | ¢ | ¢ | c2 a2 | ¢ | Cent Sign |
| £ | £ | £ | c2 a3 | £ | British Pound Sign |
| ¤ | ¤ | ¤ | c2 a4 | ¤ | Currency Sign |
| ¥ | ¥ | ¥ | c2 a5 | ¤ | Yen Sign |
| ¦ | ¦ | ¦ | c2 a6 | ¦ | Broken Bar |
| § | § | § | c2 a7 | § | Section Sign |
| ¨ | ¨ | ¨ | c2 a8 | ¨ | Diaeresis |
| © | © | © | c2 a9 | © | Copyright Sign |
| ª | ª | ª | c2 aa | ª | Feminine Ordinal Indicator |
| « | « | « | c2 ab | « | Left-Pointing Double Angle Quotation Mark |
| ¬ | ¬ | ¬ | c2 ac | ¬ | Not Sign |
| | ­ | ­ | c2 ad | ­ | Soft Hyphen |
| ® | ® | ® | c2 ae | ® | Registered Sign |
| ¯ | ¯ | ¯ | c2 af | ¯ | Macron |
| ° | ° | ° | c2 b0 | ° | Degree Sign |
| ± | ± | ± | c2 b1 | ± | Plus-Minus Sign |
| ² | ² | ² | c2 b2 | ² | Superscript Two |
| ³ | ³ | ³ | c2 b3 | ³ | Superscript Three |
| ´ | ´ | ´ | c2 b4 | ´ | Acute Accent |
| µ | µ | µ | c2 b5 | µ | Micro Sign |
| ¶ | ¶ | ¶ | c2 b6 | ¶ | Paragraph, Pilcrow Sign |
| · | · | · | c2 b7 | · | Middle Dot |
| ¸ | ¸ | ¸ | c2 b8 | ¸ | Cedilla |
| ¹ | ¹ | ¹ | c2 b9 | ¹ | Superscript One |
| º | º | º | c2 ba | º | Masculine Ordinal Indicator |
| » | » | » | c2 bb | » | Right-Pointing Double Angle Quotation Mark |
| ¼ | ¼ | ¼ | c2 bc | ¼ | Fraction One Quarter |
| ½ | ½ | ½ | c2 bd | ½ | Fraction One Half |
| ¾ | ¾ | ¾ | c2 be | ¾ | Fraction Three Quarters |
| ¿ | ¿ | ¿ | c2 bf | ¿ | Inverted Question Mark |
| À | À | À | c3 80 | À | Latin Capital Letter A With Grave |
| Á | Á | Á | c3 81 | Á | Latin Capital Letter A With Acute |
| Â | Â | Â | c3 82 | Â | Latin Capital Letter A With Circumflex |
| Ã | Ã | Ã | c3 83 | Ã | Latin Capital Letter A With Tilde |
| Ä | Ä | Ä | c3 84 | Ä | Latin Capital Letter A With Diaeresis |
| Å | Å | Å | c3 85 | Å | Latin Capital Letter A With Ring Above |
| Æ | Æ | Æ | c3 86 | Æ | Latin Capital Letter Ae |
| Ç | Ç | Ç | c3 87 | Ç | Latin Capital Letter C With Cedilla |
| È | È | È | c3 88 | È | Latin Capital Letter E With Grave |
| É | É | É | c3 89 | É | Latin Capital Letter E With Acute |
| Ê | Ê | Ê | c3 8a | Ê | Latin Capital Letter E With Circumflex |
| Ë | Ë | Ë | c3 8b | Ë | Latin Capital Letter E With Diaeresis |
| Ì | Ì | Ì | c3 8c | Ì | Latin Capital Letter I With Grave |
| Í | Í | Í | c3 8d | Í | Latin Capital Letter I With Acute |
| Î | Î | Î | c3 8e | Î | Latin Capital Letter I With Circumflex |
| Ï | Ï | Ï | c3 8f | Ï | Latin Capital Letter I With Diaeresis |
| Ð | Ð | Ð | c3 90 | Ð | Latin Capital Letter Eth |
| Ñ | Ñ | Ñ | c3 91 | Ñ | Latin Capital Letter N With Tilde |
| Ò | Ò | Ò | c3 92 | Ò | Latin Capital Letter O With Grave |
| Ó | Ó | Ó | c3 93 | Ó | Latin Capital Letter O With Acute |
| Ô | Ô | Ô | c3 94 | Ô | Latin Capital Letter O With Circumflex |
| Õ | Õ | Õ | c3 95 | Õ | Latin Capital Letter O With Tilde |
| Ö | Ö | Ö | c3 96 | Ö | Latin Capital Letter O With Diaeresis |
| × | × | × | c3 97 | × | Multiplication Sign |
| Ø | Ø | Ø | c3 98 | Ø | Latin Capital Letter O With Stroke |
| Ù | Ù | Ù | c3 99 | Ù | Latin Capital Letter U With Grave |
| Ú | Ú | Ú | c3 9a | Ú | Latin Capital Letter U With Acute |
| Û | Û | Û | c3 9b | Û | Latin Capital Letter U With Circumflex |
| Ü | Ü | Ü | c3 9c | Ü | Latin Capital Letter U With Diaeresis |
| Ý | Ý | Ý | c3 9d | Ý | Latin Capital Letter Y With Acute |
| Þ | Þ | Þ | c3 9e | Þ | Latin Capital Letter Thorn |
| ß | ß | ß | c3 9f | ß | Latin Small Letter Sharp S |
| à | à | à | c3 a0 | à | Latin Small Letter A With Grave |
| á | á | á | c3 a1 | á | Latin Small Letter A With Acute |
| â | â | â | c3 a2 | â | Latin Small Letter A With Circumflex |
| ã | ã | ã | c3 a3 | ã | Latin Small Letter A With Tilde |
| ä | ä | ä | c3 a4 | ä | Latin Small Letter A With Diaeresis |
| å | å | å | c3 a5 | å | Latin Small Letter A With Ring Above |
| æ | æ | æ | c3 a6 | æ | Latin Small Letter Ae |
| ç | ç | ç | c3 a7 | ç | Latin Small Letter C With Cedilla |
| è | è | è | c3 a8 | è | Latin Small Letter E With Grave |
| é | é | é | c3 a9 | é | Latin Small Letter E With Acute |
| ê | ê | ê | c3 aa | ê | Latin Small Letter E With Circumflex |
| ë | ë | ë | c3 ab | ë | Latin Small Letter E With Diaeresis |
| ì | ì | ì | c3 ac | ì | Latin Small Letter I With Grave |
| í | í | í | c3 ad | í | Latin Small Letter I With Acute |
| î | î | î | c3 ae | î | Latin Small Letter I With Circumflex |
| ï | ï | ï | c3 af | ï | Latin Small Letter I With Diaeresis |
| ð | ð | ð | c3 b0 | ð | Latin Small Letter Eth |
| ñ | ñ | ñ | c3 b1 | ñ | Latin Small Letter N With Tilde |
| ò | ò | ò | c3 b2 | ò | Latin Small Letter O With Grave |
| ó | ó | ó | c3 b3 | ó | Latin Small Letter O With Acute |
| ô | ô | ô | c3 b4 | ô | Latin Small Letter O With Circumflex |
| õ | õ | õ | c3 b5 | õ | Latin Small Letter O With Tilde |
| ö | ö | ö | c3 b6 | ö | Latin Small Letter O With Diaeresis |
| ÷ | ÷ | ÷ | c3 b7 | ÷ | Division Sign |
| ø | ø | ø | c3 b8 | ø | Latin Small Letter O With Stroke |
| ù | ù | ù | c3 b9 | ù | Latin Small Letter U With Grave |
| ú | ú | ú | c3 ba | ú | Latin Small Letter U With Acute |
| û | û | û | c3 bb | û | Latin Small Letter U With Circumflex |
| ü | ü | ü | c3 bc | ü | Latin Small Letter U With Diaeresis |
| ý | ý | ý | c3 bd | ý | Latin Small Letter Y With Acute |
| þ | þ | þ | c3 be | þ | Latin Small Letter Thorn |
| ÿ | ÿ | ÿ | c3 bf | ÿ | Latin Small Letter Y With Diaeresis |
| Ā | Ā | c4 80 | Ā | Latin Capital Letter A With Macron | |
| ā | ā | c4 81 | ā | Latin Small Letter A With Macron | |
| Ă | Ă | c4 82 | Ă | Latin Capital Letter A With Breve | |
| ă | ă | c4 83 | ă | Latin Small Letter A With Breve | |
| Ą | Ą | c4 84 | Ą | Latin Capital Letter A With Ogonek | |
| ą | ą | c4 85 | ą | Latin Small Letter A With Ogonek | |
| Ē | Ē | c4 92 | Ē | Latin Capital Letter E With Macron | |
| ē | ē | c4 93 | ē | Latin Small Letter E With Macron | |
| Ĕ | Ĕ | c4 94 | Ĕ | Latin Capital Letter E With Breve | |
| ĕ | ĕ | c4 95 | ĕ | Latin Small Letter E With Breve | |
| Ė | Ė | c4 96 | Ė | Latin Capital Letter E With Dot Above | |
| ė | ė | c4 97 | ė | Latin Small Letter E With Dot Above | |
| Ę | Ę | c4 98 | Ę | Latin Capital Letter E With Ogonek | |
| ę | ę | c4 99 | ę | Latin Small Letter E With Ogonek | |
| Ě | Ě | c4 9a | Ě | Latin Capital Letter E With Caron | |
| ě | ě | c4 9b | ě | Latin Small Letter E With Caron | |
| Ĩ | Ĩ | c4 a8 | Ĩ | Latin Capital Letter I With Tilde | |
| ĩ | ĩ | c4 a9 | ĩ | Latin Small Letter I With Tilde | |
| Ī | Ī | c4 aa | Ī | Latin Capital Letter I With Macron | |
| ī | ī | c4 ab | ī | Latin Small Letter I With Macron | |
| Ĭ | Ĭ | c4 ac | Ĭ | Latin Capital Letter I With Breve | |
| ĭ | ĭ | c4 ad | ĭ | Latin Small Letter I With Breve | |
| Į | Į | c4 ae | Į | Latin Capital Letter I With Ogonek | |
| į | į | c4 af | į | Latin Small Letter I With Ogonek | |
| İ | İ | c4 b0 | İ | Latin Capital Letter I With Dot Above | |
| Ō | Ō | c5 8c | Ō | Latin Capital Letter O With Macron | |
| ō | ō | c5 8d | ō | Latin Small Letter O With Macron | |
| Ŏ | Ŏ | c5 8e | Ŏ | Latin Capital Letter O With Breve | |
| ŏ | ŏ | c5 8f | ŏ | Latin Small Letter O With Breve | |
| Ő | Ő | c5 90 | Ő | Latin Capital Letter O With Double Acute | |
| ő | ő | c5 91 | ő | Latin Small Letter O With Double Acute | |
| Œ | Œ | Œ | c5 92 | Œ | Latin Capital Ligature Oe |
| œ | œ | œ | c5 93 | œ | Latin Small Ligature Oe |
| Š | Š | Š | c5 a0 | Š | Latin Capital Letter S With Caron |
| š | š | š | c5 a1 | š | Latin Small Letter S With Caron |
| Ũ | Ũ | c5 a8 | Ũ | Latin Capital Letter U With Tilde | |
| ũ | ũ | c5 a9 | ũ | Latin Small Letter U With Tilde | |
| Ū | Ū | c5 aa | Ū | Latin Capital Letter U With Macron | |
| ū | ū | c5 ab | ū | Latin Small Letter U With Macron | |
| Ŭ | Ŭ | c5 ac | Ŭ | Latin Capital Letter U With Breve | |
| ŭ | ŭ | c5 ad | ŭ | Latin Small Letter U With Breve | |
| Ů | Ů | c5 ae | Ů | Latin Capital Letter U With Ring Above | |
| ů | ů | c5 af | ů | Latin Small Letter U With Ring Above | |
| Ű | Ű | c5 b0 | Ű | Latin Capital Letter U With Double Acute | |
| ű | ű | c5 b1 | ű | Latin Small Letter U With Double Acute | |
| Ÿ | Ÿ | Ÿ | c5 b8 | Ÿ | Latin Capital Letter Y With Diaeresis |
| ƒ | ƒ | ƒ | c6 92 | ƒ | Latin Small Letter F With Hook |
| ǎ | ǎ | c7 8e | ǎ | Latin Small Letter A With Caron | |
| Ǐ | Ǐ | c7 8f | Ǐ | Latin Capital Letter I With Caron | |
| ǐ | ǐ | c7 90 | ǐ | Latin Small Letter I With Caron | |
| Ǒ | Ǒ | c7 91 | Ǒ | Latin Capital Letter O With Caron | |
| ǒ | ǒ | c7 92 | ǒ | Latin Small Letter O With Caron | |
| Ǔ | Ǔ | c7 93 | Ǔ | Latin Capital Letter U With Caron | |
| ǔ | ǔ | c7 94 | ǔ | Latin Small Letter U With Caron | |
| ȸ | ȸ | c8 b8 | ȸ | Latin Small Letter Db Digraph | |
| ȹ | ȹ | c8 b9 | ȹ | Latin Small Letter Qp Digraph | |
| ɰ | ɰ | c9 b0 | ɰ | Latin Small Letter Turned M With Long Leg | |
| ɳ | ɳ | c9 b3 | ɳ | Latin Small Letter N With Retroflex Hook | |
| ɵ | ɵ | c9 b5 | ɵ | Latin Small Letter Barred O | |
| ɶ | ɶ | c9 b6 | ɶ | Latin Letter Small Capital Oe | |
| ɷ | ɷ | c9 b7 | ɷ | Latin Small Letter Closed Omega | |
| ɸ | ɸ | c9 b8 | ɸ | Latin Small Letter Phi | |
| ˆ | ˆ | ˆ | cb 86 | ˆ | Modifier Letter Circumflex Accent |
| ˜ | ˜ | ˜ | cb 9c | ˜ | Small Tilde |
| Α | Α | Α | ce 91 | Α | Greek Capital Letter Alpha |
| Β | Β | Β | ce 92 | Β | Greek Capital Letter Beta |
| Γ | Γ | Γ | ce 93 | Γ | Greek Capital Letter Gamma |
| Δ | Δ | Δ | ce 94 | Δ | Greek Capital Letter Delta |
| Ε | Ε | Ε | ce 95 | Ε | Greek Capital Letter Epsilon |
| Ζ | Ζ | Ζ | ce 96 | Ζ | Greek Capital Letter Zeta |
| Η | Η | Η | ce 97 | Η | Greek Capital Letter Eta |
| Θ | Θ | Θ | ce 98 | Θ | Greek Capital Letter Theta |
| Ι | Ι | Ι | ce 99 | Ι | Greek Capital Letter Iota |
| Κ | Κ | Κ | ce 9a | Κ | Greek Capital Letter Kappa |
| Λ | Λ | Λ | ce 9b | Λ | Greek Capital Letter Lamda |
| Μ | Μ | Μ | ce 9c | Μ | Greek Capital Letter Mu |
| Ν | Ν | Ν | ce 9d | Ν | Greek Capital Letter Nu |
| Ξ | Ξ | Ξ | ce 9e | Ξ | Greek Capital Letter Xi |
| Ο | Ο | Ο | ce 9f | Ο | Greek Capital Letter Omicron |
| Π | Π | Π | ce a0 | Π | Greek Capital Letter Pi |
| Ρ | Ρ | Ρ | ce a1 | Ρ | Greek Capital Letter Rho |
| Σ | Σ | Σ | ce a3 | Σ | Greek Capital Letter Sigma |
| Τ | Τ | Τ | ce a4 | Τ | Greek Capital Letter Tau |
| Υ | Υ | Υ | ce a5 | Υ | Greek Capital Letter Upsilon |
| Φ | Φ | Φ | ce a6 | Φ | Greek Capital Letter Phi |
| Χ | Χ | Χ | ce a7 | Χ | Greek Capital Letter Chi |
| Ψ | Ψ | Ψ | ce a8 | Ψ | Greek Capital Letter Psi |
| Ω | Ω | Ω | ce a9 | Ω | Greek Capital Letter Omega |
| α | α | α | ce b1 | α | Greek Small Letter Alpha |
| β | β | β | ce b2 | β | Greek Small Letter Beta |
| γ | γ | γ | ce b3 | γ | Greek Small Letter Gamma |
| δ | δ | δ | ce b4 | δ | Greek Small Letter Delta |
| ε | ε | ε | ce b5 | ε | Greek Small Letter Epsilon |
| ζ | ζ | ζ | ce b6 | ζ | Greek Small Letter Zeta |
| η | η | η | ce b7 | η | Greek Small Letter Eta |
| θ | θ | θ | ce b8 | θ | Greek Small Letter Theta |
| ι | ι | ι | ce b9 | ι | Greek Small Letter Iota |
| κ | κ | κ | ce ba | κ | Greek Small Letter Kappa |
| λ | λ | λ | ce bb | λ | Greek Small Letter Lamda |
| μ | μ | μ | ce bc | μ | Greek Small Letter Mu |
| ν | ν | ν | ce bd | ν | Greek Small Letter Nu |
| ξ | ξ | ξ | ce be | ξ | Greek Small Letter Xi |
| ο | ο | ο | ce bf | ο | Greek Small Letter Omicron |
| π | π | π | cf 80 | π | Greek Small Letter Pi |
| ρ | ρ | ρ | cf 81 | ρ | Greek Small Letter Rho |
| ς | ς | ς | cf 82 | ς | Greek Small Letter Final Sigma |
| σ | σ | σ | cf 83 | σ | Greek Small Letter Sigma |
| τ | τ | τ | cf 84 | τ | Greek Small Letter Tau |
| υ | υ | υ | cf 85 | υ | Greek Small Letter Upsilon |
| φ | φ | φ | cf 86 | φ | Greek Small Letter Phi |
| χ | χ | χ | cf 87 | χ | Greek Small Letter Chi |
| ψ | ψ | ψ | cf 88 | ψ | Greek Small Letter Psi |
| ω | ω | ω | cf 89 | ω | Greek Small Letter Omega |
| ώ | ώ | cf 8e | ώ | Greek Small Letter Omega With Tonos | |
| ϐ | ϐ | cf 90 | ϐ | Greek Beta Symbol | |
| ϑ | ϑ | ϑ | cf 91 | ϑ | Greek Theta Symbol |
| ϒ | ϒ | ϒ | cf 92 | ϒ | Greek Upsilon With Hook Symbol |
| ϕ | ϕ | cf 95 | ϕ | Greek Phi Symbol | |
| ϖ | ϖ | ϖ | cf 96 | ϖ | Greek Pi Symbol |
| ϗ | ϗ | cf 97 | ϗ | Greek Kai Symbol | |
| Ϙ | Ϙ | cf 98 | Ϙ | Greek Letter Archaic Koppa | |
| ϙ | ϙ | cf 99 | ϙ | Greek Small Letter Archaic Koppa | |
| Ϛ | Ϛ | cf 9a | Ϛ | Greek Letter Stigma | |
| ϛ | ϛ | cf 9b | ϛ | Greek Small Letter Stigma | |
| Ϝ | Ϝ | cf 9c | Ϝ | Greek Letter Digamma | |
| ϝ | ϝ | cf 9d | ϝ | Greek Small Letter Digamma | |
| Ϟ | Ϟ | cf 9e | Ϟ | Greek Letter Koppa | |
| ϟ | ϟ | cf 9f | ϟ | Greek Small Letter Koppa | |
| Ϡ | Ϡ | cf a0 | Ϡ | Greek Letter Sampi | |
| ϡ | ϡ | cf a1 | ϡ | Greek Small Letter Sampi | |
| ϰ | ϰ | cf b0 | Ϣ | Greek Kappa Symbol | |
| ϱ | ϱ | cf b1 | ϣ | Greek Rho Symbol | |
| ϲ | ϲ | cf b2 | Ϥ | Greek Lunate Sigma Symbol | |
| ϳ | ϳ | cf b3 | ϥ | Greek Letter Yot | |
| ϴ | ϴ | cf b4 | Ϧ | Greek Capital Theta Symbol | |
| ϵ | ϵ | cf b5 | ϧ | Greek Lunate Epsilon Symbol | |
| ϶ | ϶ | cf b6 | Ϩ | Greek Reversed Lunate Epsilon Symbol | |
| Ϸ | Ϸ | cf b7 | ϩ | Greek Capital Letter Sho | |
| ϸ | ϸ | cf b8 | Ϫ | Greek Small Letter Sho | |
| Ϲ | Ϲ | cf b9 | ϫ | Greek Capital Lunate Sigma Symbol | |
| Ϻ | Ϻ | cf ba | Ϭ | Greek Capital Letter San | |
| ϻ | ϻ | cf bb | ϭ | Greek Small Letter San | |
| ϼ | ϼ | cf bc | Ϯ | Greek Rho With Stroke Symbol | |
| Ͻ | Ͻ | cf bd | ϯ | Greek Capital Reversed Lunate Sigma Symbol | |
| Ͼ | Ͼ | cf be | ϰ | Greek Capital Dotted Lunate Sigma Symbol | |
| Ͽ | Ͽ | cf bf | ϱ | Greek Capital Reversed Dotted Lunate Sigma Symbol | |
|   |   | e2 80 82 | ϲ | En Space | |
|   |   | e2 80 83 | ϳ | Em Space | |
|   |   | e2 80 89 | Ϲ | Thin Space | |
| | ‌ | ‌ | e2 80 8c | ϼ | Zero Width Non-Joiner |
| | ‍ | ‍ | e2 80 8d | Ͻ | Zero Width Joiner |
| | ‎ | ‎ | e2 80 8e | Ͼ | Left-To-Right Mark |
| | ‏ | ‏ | e2 80 8f | Ͽ | Right-To-Left Mark |
| ‐ | ‐ | e2 80 90 | ‐ | Hyphen | |
| ‑ | ‑ | e2 80 91 | ‑ | Non-Breaking Hyphen | |
| ‒ | ‒ | e2 80 92 | ‒ | Figure Dash | |
| – | – | – | e2 80 93 | – | En Dash |
| — | — | — | e2 80 94 | — | Em Dash |
| ― | ― | e2 80 95 | ― | Horizontal Bar | |
| ‖ | ‖ | e2 80 96 | ‖ | Double Vertical Line | |
| ‗ | ‗ | e2 80 97 | ‗ | Double Low Line | |
| ‘ | ‘ | ‘ | e2 80 98 | ‘ | Left Single Quotation Mark |
| ’ | ’ | ’ | e2 80 99 | ’ | Right Single Quotation Mark |
| ‚ | ‚ | ‚ | e2 80 9a | ‚ | Single Low Quotation Mark |
| ‛ | ‛ | e2 80 9b | ‛ | Single High-Reversed Quotation Mark | |
| “ | “ | “ | e2 80 9c | “ | Left Double Quotation Mark |
| ” | ” | ” | e2 80 9d | ” | Right Double Quotation Mark |
| „ | „ | „ | e2 80 9e | „ | Double Low Quotation Mark |
| ‟ | ‟ | e2 80 9f | ‟ | Double High-Reversed Quotation Mark | |
| † | † | † | e2 80 a0 | † | Dagger |
| ‡ | ‡ | ‡ | e2 80 a1 | ‡ | Double Dagger |
| • | • | • | e2 80 a2 | • | Bullet |
| ‣ | ‣ | e2 80 a3 | ‣ | Triangular Bullet | |
| ․ | ․ | e2 80 a4 | ․ | One Dot Leader | |
| ‥ | ‥ | e2 80 a5 | ‥ | Two Dot Leader | |
| … | … | … | e2 80 a6 | … | Ellipsis |
| ‧ | ‧ | e2 80 a7 | ‧ | Hyphenation Point | |
| ‰ | ‰ | ‰ | e2 80 b0 | ‰ | Per Mille (per thousand) Sign |
| ‱ | ‱ | e2 80 b1 | ‱ | Per Ten Thousand Sign | |
| ′ | ′ | ′ | e2 80 b2 | ′ | Prime |
| ″ | ″ | ″ | e2 80 b3 | ″ | Double Prime |
| ‴ | ‴ | e2 80 b4 | ‴ | Triple Prime | |
| ‵ | ‵ | e2 80 b5 | ‵ | Reversed Prime | |
| ‶ | ‶ | e2 80 b6 | ‶ | Reversed Double Prime | |
| ‷ | ‷ | e2 80 b7 | ‷ | Reversed Triple Prime | |
| ‸ | ‸ | e2 80 b8 | ‸ | Caret | |
| ‹ | ‹ | ‹ | e2 80 b9 | ‹ | Single Left-Pointing Angle Quotation Mark |
